A full-inverter wall unit with a wide capacity range - Dual Barrier Coating against dust build-up and a night mode down to 18 dB.
Request a quote| Model | MSZ-AP25VGKD2 |
|---|---|
| Type | Wall-mounted split - MSZ-AP |
| Cooling | 2.5 kW |
| Heating | 3.2-9.0 kW (by model) |
| Model range | MSZ-AP25 2.5 kW up to MSZ-AP80 7.8 kW |
| Power supply | 1 phase, 220-240 V, 50 Hz |
| Refrigerant | R32 |
| Sound pressure | 18-53 dBA |
| Dimensions (W×H×D) | 798 × 299 × 219 / 1100 × 325 × 257 mm |
PAR-41MAAWired wall controllerPAR-41MAA needs an interface adapter (MAC-334IF-E / MAC-497IF-E) to connect to M Series units.
CE · RoHS · ISO 9001. Full certification available on request.
Energy efficiency class (indicative).